Last month, the Social Security Administration (SSA) announced a historic increase in beneficiary numbers, reflecting the negative impact of covid-19 on the economy. SSA annually cost of living adjustment (COLA) is designed to increase benefits in line with inflation.
An 8.7% increase will apply to monthly payments from January 2023 That surpassed last year’s 5.9% rise.
How much will veterans’ disability benefits be in 2023?
The amount you receive is based on the severity of your injury and the number of dependents you have.
Compensation rate for veterans with a disability grade of 10% to 20%
disability assessment | Monthly payment (USD) |
---|---|
Ten% | 165.92 |
20% | 327.99 |
Basic monthly fee for a 30% to 60% disability assessment with a dependent spouse or parent but no children
dependency | 30% disability rating (USD) | Disability Rating 40% (USD) | Disability Rating 50% (USD) | Disability Rating 60% (USD) | Disability Rating 70% (USD) | Disability Rating 80% (USD) | Disability Rating 90% (USD) | 100% disability rating (USD) |
---|---|---|---|---|---|---|---|---|
one veteran (no dependents) | 508.05 | 731.86 | 1,041.82 | 1,319.65 | 1,663.06 | 1,933.15 | 2,172.39 | 3,621.95 |
with spouse (neither parent nor child) | 568.05 | 811.86 | 1,141.82 | 1,440.65 | 1,804.06 | 2,094.15 | 2,353.39 | 3,823.89 |
Spouse and one parent (I do not have children) | 616.05 | 875.86 | 1,222.82 | 1,537.65 | 1,917.06 | 2,223.15 | 2,498.39 | 3,985.96 |
Spouse and two parents (I do not have children) | 664.05 | 939.86 | 1,303.82 | 1,634.65 | 2,030.06 | 2,353.15 | 2,643.39 | 4,148.03 |
With 1 guardian (no spouse or children) | 556.05 | 795.86 | 1,122.82 | 1,416.65 | 1,776.06 | 2,062.15 | 2,317.39 | 3,784.02 |
with two parents (no spouse or children) | 604.05 | 859.86 | 1,203.82 | 1,513.65 | 1,889.06 | 2,191.15 | 2,462.39 | 3,946.09 |
Has a dependent spouse or parent but no children
dependency | 30% disability rating (USD) | Disability Rating 40% (USD) | Disability Rating 50% (USD) | Disability Rating 60% (USD) | Disability Rating 70% (USD) | Disability Rating 80% (USD) | Disability Rating 90% (USD) | 100% disability rating (USD) |
---|---|---|---|---|---|---|---|---|
Veteran with only one child (no spouse or parents) | 548.05 | 785.86 | 1,108.82 | 1,400.65 | 1,757.06 | 2,041.15 | 2,293.39 | 3,757.00 |
one child and spouse (no parents) | 612.05 | 870.86 | 1,215.82 | 1,528.65 | 1,907.06 | 2,212.15 | 2,486.39 | 3,971.78 |
1 child, spouse, 1 parent | 660.05 | 934.86 | 1,296.82 | 1,625.65 | 2,020.06 | 2,341.15 | 2,631.39 | 4,133.85 |
1 child, spouse, 2 parents | 708.05 | 998.86 | 1,377.82 | 1,722.65 | 2,133.06 | 2,470.15 | 2,776.39 | 4,295.92 |
1 child, 1 guardian (no spouse) | 596.05 | 849.86 | 1,189.82 | 1,497.65 | 1,870.06 | 2,170.15 | 2,438.39 | 3,919.07 |
1 child, 2 parents (no spouse) | 644.05 | 913.86 | 1,270.82 | 1,594.65 | 1,983.06 | 2,299.15 | 2,583.39 | 4,081.14 |
Additional amount
disability assessment | 30% disability rating (USD) | Disability Rating 40% (USD) | Disability Rating 50% (USD) | Disability Rating 60% (USD) | Disability Rating 70% (USD) | Disability Rating 80% (USD) | Disability Rating 90% (USD) | 100% disability rating (USD) |
---|---|---|---|---|---|---|---|---|
For each additional child under 18 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 100.34 |
Each additional child over the age of 18 in a covered school program | 97.00 | 129.00 | 162.00 | 194.00 | 226.00 | 259.00 | 291.00 | 324.12 |
Spouses in Assistance and Attendance | 56.00 | 74.00 | 93.00 | 111.00 | 130.00 | 148.00 | 167.00 | 185.21 |